Youth Development
The Foundation supports socially marginalized youth by helping them maintain psychological and emotional stability, while strengthening their learning capacity.
The Foundation supports socially marginalized youth by helping them maintain psychological and emotional stability, while strengthening their learning capacity.
| Youth Development Support Amount | Support project (Unit:KRW 10,000 won) |
|---|---|
| 1975~1980 | 1,550 |
| 1981~1990 | 290 |
| 1991~1995 | 390 |
| 1996~2001 | 1,200 |
| 2002~2006 | 1,500 |
| 2007~2010 | 6,204 |
| 2011~2015 | 14,205 |
| 2016~2021 | 14,970 |
| 2022 | 72,375 |
| 2023 | 82,357 |
| 2024 | 97,615 |
| 2025 | 102,218 |
| Category | Eligibility | Nominating Institution | Selection Period |
|---|---|---|---|
| Scout Scholarships | Eligibility :Youth members of the the Korea Scout Association | Nominating Institution :The Korea Scout Association | Selection Period :January to February |
| Miin & Miin Dreamer Scholarships | Eligibility :Children and youth in childcare institutions | Nominating Institution :Childcare institutions | Selection Period :March |
2.2billion(KRW)
890million(KRW)
620million(KRW)
201million(KRW)
22million(KRW)
8million(KRW)